punktdateien/icons/TokyoNight-SE/16x16/apps/recoll.svg
2023-12-09 14:33:13 +01:00

27 lines
1.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<rect style="fill:#e2731c" width="3" height="3" x="1" y="4" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="1" y="10" ry="0"/>
<path style="fill:#a3d341" d="M 1,13 V 15.25 C 1,15.665 1.3345,16 1.75,16 H 4 V 13 Z"/>
<rect style="fill:#e2731c" width="3" height="3" x="13" y="4" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="13" y="10" ry="0"/>
<path style="fill:#a3d341" d="M 13,13 V 16 H 15.25 C 15.666,16 16,15.665 16,15.25 V 13 Z"/>
<rect style="fill:#e2731c" width="3" height="3" x="7" y="4" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="7" y="10" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="7" y="13" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="4" y="1" ry="0"/>
<rect style="fill:#6b6bd8" width="3" height="3" x="4" y="7" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="4" y="13" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="10" y="1" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="10" y="7" ry="0"/>
<rect style="fill:#e2731c" width="3" height="3" x="10" y="13" ry="0"/>
<path style="fill:#a3d341" d="M 1.75,1 C 1.3345,1 1,1.3345 1,1.75 V 4 H 4 V 1 Z"/>
<rect style="fill:#a3d341" width="3" height="3" x="1" y="7" ry="0"/>
<path style="fill:#a3d341" d="M 13,1 V 4 H 16 V 1.75 C 16,1.3345 15.666,1 15.25,1 Z"/>
<rect style="fill:#a3d341" width="3" height="3" x="13" y="7" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="7" y="1" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="7" y="7" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="4" y="4" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="4" y="10" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="10" y="4" ry="0"/>
<rect style="fill:#a3d341" width="3" height="3" x="10" y="10" ry="0"/>
</svg>