punktdateien/theming/icons/TokyoNight-SE/22x22/apps/ltris.svg

31 lines
11 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.416662,0.9999994 c -0.230832,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.166652 c 0,0.2308375 0.185834,0.4166624 0.416666,0.4166624 l 4.166661,0 c 0.230832,0 0.416666,-0.1858249 0.416666,-0.4166624 l 0,-4.166652 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.4166741,15.999998 c -0.2308328,0 -0.416666,0.185842 -0.416666,0.416679 l 0,4.166652 c 0,0.230837 0.1858332,0.416662 0.416666,0.416662 l 4.1666608,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.1858335,-0.416679 -0.4166654,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.4166702,15.999998 c -0.2308329,0 -0.4166659,0.185842 -0.4166659,0.416679 l 0,4.166652 c 0,0.230837 0.185833,0.416662 0.4166659,0.416662 l 4.1666618,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.185833,-0.416679 -0.416665,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.416667,15.999998 c -0.230833,0 -0.416666,0.185842 -0.416666,0.416679 l 0,4.166652 c 0,0.230837 0.185833,0.416662 0.416666,0.416662 l 4.166661,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416662 l 0,-4.166652 c 0,-0.230837 -0.185833,-0.416679 -0.416665,-0.416679 z"/>
<path style="fill:#ffc34e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.4166735,10.999997 c -0.2308328,0 -0.416666,0.185841 -0.416666,0.416678 l 0,4.166652 c 0,0.230838 0.1858332,0.416663 0.416666,0.416663 l 4.1666609,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416663 l 0,-4.166652 c 0,-0.230837 -0.1858335,-0.416678 -0.4166654,-0.416678 z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.4166697,10.999997 c -0.2308329,0 -0.4166664,0.185841 -0.4166664,0.416678 l 0,4.166652 c 0,0.230838 0.185833,0.416663 0.4166664,0.416663 l 4.1666613,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 c 0,-0.230837 -0.185834,-0.416678 -0.416666,-0.416678 z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.416666,10.999997 c -0.230833,0 -0.416665,0.185841 -0.416665,0.416678 l 0,4.166652 c 0,0.230838 0.185832,0.416663 0.416665,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 c 0,-0.230837 -0.185834,-0.416678 -0.416666,-0.416678 z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.416662,10.999997 c -0.230832,0 -0.416666,0.185841 -0.416666,0.416678 l 0,4.166652 c 0,0.230838 0.185834,0.416663 0.416666,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.166652 c 0,-0.230837 -0.185834,-0.416678 -0.416666,-0.416678 z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.4166741,6.0000007 c -0.2308328,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.1666519 c 0,0.230838 0.1858332,0.416663 0.416666,0.416663 l 4.1666608,0 c 0.2308319,0 0.4166654,-0.185825 0.4166654,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.1858335,-0.4166784 -0.4166654,-0.4166784 z"/>
<path style="fill:#3b70df;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.4166702,6.0000007 c -0.2308329,0 -0.4166659,0.1858415 -0.4166659,0.4166784 l 0,4.1666519 c 0,0.230838 0.185833,0.416663 0.4166659,0.416663 l 4.1666618,0 c 0.230832,0 0.416665,-0.185825 0.416665,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.185833,-0.4166784 -0.416665,-0.4166784 z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.416663,6.0000007 c -0.230833,0 -0.416666,0.1858415 -0.416666,0.4166784 l 0,4.1666519 c 0,0.230838 0.185833,0.416663 0.416666,0.416663 l 4.166661,0 c 0.230832,0 0.416666,-0.185825 0.416666,-0.416663 l 0,-4.1666519 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="fill:#ff4e40;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.416666,0.9999994 c -0.230833,0 -0.416665,0.1858415 -0.416665,0.4166784 l 0,4.166652 c 0,0.2308375 0.185832,0.4166624 0.416665,0.4166624 l 4.166661,0 c 0.230832,0 0.416666,-0.1858249 0.416666,-0.4166624 l 0,-4.166652 c 0,-0.2308369 -0.185834,-0.4166784 -0.416666,-0.4166784 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.416994,0.9999994 c -0.230833,0 -0.416992,0.1861552 -0.416992,0.4169921 l 0,0.4999999 c 0,-0.2308369 0.186159,-0.4169921 0.416992,-0.4169921 l 4.166015,0 c 0.230832,0 0.416992,0.1861552 0.416992,0.4169921 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169921 -0.416992,-0.4169921 l -4.166015,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.416995,10.999997 c -0.230834,0 -0.416992,0.186155 -0.416992,0.416992 l 0,0.5 c 0,-0.230837 0.186158,-0.416992 0.416992,-0.416992 l 4.166015,0 c 0.230832,0 0.416992,0.186155 0.416992,0.416992 l 0,-0.5 c 0,-0.230837 -0.18616,-0.416992 -0.416992,-0.416992 l -4.166015,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.4169971,5.9999982 c -0.2308329,0 -0.4169921,0.186155 -0.4169921,0.4169919 l 0,0.4999999 c 0,-0.2308369 0.1861592,-0.4169919 0.4169921,-0.4169919 l 4.1660148,0 c 0.2308319,0 0.4169919,0.186155 0.4169919,0.4169919 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169919 -0.4169919,-0.4169919 l -4.1660148,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.4169957,5.9999982 c -0.2308329,0 -0.4169919,0.186155 -0.4169919,0.4169919 l 0,0.4999999 c 0,-0.2308369 0.186159,-0.4169919 0.4169919,-0.4169919 l 4.1660153,0 c 0.230832,0 0.416992,0.186155 0.416992,0.4169919 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169919 -0.416992,-0.4169919 l -4.1660153,0 z"/>
<path style="opacity:0.2;fill:#ffffff;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.416995,0.9999994 c -0.230834,0 -0.416992,0.1861552 -0.416992,0.4169921 l 0,0.4999999 c 0,-0.2308369 0.186158,-0.4169921 0.416992,-0.4169921 l 4.166015,0 c 0.230832,0 0.416992,0.1861552 0.416992,0.4169921 l 0,-0.4999999 c 0,-0.2308369 -0.18616,-0.4169921 -0.416992,-0.4169921 l -4.166015,0 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.000002,5.5830063 0,0.4999999 c 0,0.2308374 0.186159,0.4169919 0.416992,0.4169919 l 4.166015,0 c 0.230832,0 0.416992,-0.1861545 0.416992,-0.4169919 l 0,-0.4999999 c 0,0.2308375 -0.18616,0.4169919 -0.416992,0.4169919 l -4.166015,0 c -0.230833,0 -0.416992,-0.1861544 -0.416992,-0.4169919 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.000005,20.583003 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.4169919,0.416992 l -4.1660148,0 c -0.2308329,0 -0.4169921,-0.186155 -0.4169921,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.0000038,20.583003 0,0.5 c 0,0.230837 0.186159,0.416992 0.4169919,0.416992 l 4.1660153,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.1660153,0 c -0.2308329,0 -0.4169919,-0.186155 -0.4169919,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.000003,20.583003 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 c -0.230833,0 -0.416992,-0.186155 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.000005,15.583004 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.4169919,0.416992 l -4.1660148,0 c -0.2308329,0 -0.4169921,-0.186155 -0.4169921,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.0000038,15.583004 0,0.5 c 0,0.230837 0.1861585,0.416992 0.4169919,0.416992 l 4.1660153,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.1660153,0 c -0.2308334,0 -0.4169919,-0.186155 -0.4169919,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.000003,15.583004 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 c -0.230833,0 -0.416992,-0.186155 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.000002,15.583004 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230837 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 c -0.230833,0 -0.416992,-0.186155 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.000005,10.583005 0,0.5 c 0,0.230837 0.1861592,0.416992 0.4169921,0.416992 l 4.1660148,0 c 0.2308319,0 0.4169919,-0.186155 0.4169919,-0.416992 l 0,-0.5 c 0,0.230838 -0.18616,0.416992 -0.4169919,0.416992 l -4.1660148,0 c -0.2308329,0 -0.4169921,-0.186154 -0.4169921,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.0000038,10.583005 0,0.5 c 0,0.230837 0.186159,0.416992 0.4169919,0.416992 l 4.1660153,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230838 -0.18616,0.416992 -0.416992,0.416992 l -4.1660153,0 c -0.2308329,0 -0.4169919,-0.186154 -0.4169919,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 16.000002,10.583005 0,0.5 c 0,0.230837 0.186159,0.416992 0.416992,0.416992 l 4.166015,0 c 0.230832,0 0.416992,-0.186155 0.416992,-0.416992 l 0,-0.5 c 0,0.230838 -0.18616,0.416992 -0.416992,0.416992 l -4.166015,0 c -0.230833,0 -0.416992,-0.186154 -0.416992,-0.416992 z"/>
<path style="opacity:0.2;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.000003,5.5830063 0,0.4999999 c 0,0.2308374 0.186159,0.4169919 0.416992,0.4169919 l 4.166015,0 c 0.230832,0 0.416992,-0.1861545 0.416992,-0.4169919 l 0,-0.4999999 c 0,0.2308375 -0.18616,0.4169919 -0.416992,0.4169919 l -4.166015,0 c -0.230833,0 -0.416992,-0.1861544 -0.416992,-0.4169919 z"/>
</svg>