punktdateien/icons/TokyoNight-SE/64x64/apps/intellij.svg
2023-12-09 14:33:13 +01:00

15 lines
2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 6.8007812,61 C 5.2495812,61 4,59.750418 4,58.199218 v -2 C 4,57.750418 5.2495812,59 6.8007812,59 H 32 57.199218 C 58.750418,59 60,57.750418 60,56.199218 v 2 C 60,59.750418 58.750418,61 57.199218,61 H 32 Z"/>
<path style="fill:#fe4b71" d="M 32,4 H 6.8 C 5.2488,4 4,5.2488 4,6.8 V 32 h 28 z"/>
<path style="fill:#2086e7" d="M 32,4 H 57.2 C 58.7512,4 60,5.2488 60,6.8 V 32 H 32 Z"/>
<path style="fill:#ff8c2a" d="M 32,60 H 6.8 C 5.2488,60 4,58.7512 4,57.2 V 32 h 28 z"/>
<path style="fill:#6655e4" d="M 32,60 H 57.2 C 58.7512,60 60,58.7512 60,57.2 V 32 H 32 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 6.8007812 4 C 5.2495812 4 4 5.2495812 4 6.8007812 L 4 7.8007812 C 4 6.2495813 5.2495812 5 6.8007812 5 L 32 5 L 57.199219 5 C 58.750419 5 60 6.2495812 60 7.8007812 L 60 6.8007812 C 60 5.2495813 58.750419 4 57.199219 4 L 32 4 L 6.8007812 4 z"/>
<rect style="fill:#3f3f3f" width="40" height="40" x="12" y="12"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 18.000487,46.9998 H 34.000486"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4;stroke-linecap:round" d="M 18.000487,46 H 34.000486"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3.99999976;stroke-linecap:round" d="M 18.000485,34.999516 H 26.00048 M 18.000485,18.999511 H 26.00048 M 22.000486,34.999516 V 18.999511"/>
<path style="fill:none;stroke:#ffffff;stroke-width:3.99999976;stroke-linecap:round" d="M 18.000485,33.999716 H 26.00048 M 18.000485,17.999711 H 26.00048 M 22.000486,33.999716 V 17.999711"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:round" d="m 34.000488,32.99951 v 2.000006 h 1.999998 c 7.831664,-0.230098 5.998382,-13.775978 6,-16.000005"/>
<path style="fill:none;stroke:#ffffff;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:round" d="m 34.000488,31.99971 v 2.000006 h 1.999998 c 7.831664,-0.230098 5.998382,-13.775978 6,-16.000005"/>
</svg>