punktdateien/theming/icons/TokyoNight-SE/32x32/apps/ums.svg

13 lines
3.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="14" ry="14"/>
<rect style="fill:#2b92d5" width="28" height="28" x="2" y="2" rx="14" ry="14"/>
<path style="opacity:0.2" d="M 12.427366,24.510312 C 7.0511959,17.946329 19.149132,8.6708836 18.960573,9.2285267 l 0.64826,0.7329791 c -2.562818,0.0427 -8.642069,10.1575292 -5.641446,13.0663992 1.879397,1.919032 6.180565,-1.727052 6.543533,-1.064668 -2.220273,2.605003 -6.138877,4.921411 -8.083554,2.547075 z"/>
<path style="fill:#95e6ea" d="M 12.427366,23.510312 C 7.0511959,16.946329 19.149132,7.6708832 18.960573,8.2285263 l 0.64826,0.7329791 c -2.562818,0.0427 -8.642069,10.1575296 -5.641446,13.0663996 1.879397,1.919032 6.180565,-1.727052 6.543533,-1.064668 -2.220273,2.605003 -6.138877,4.921411 -8.083554,2.547075 z"/>
<path style="opacity:0.2" d="M 24.885267,16.90639 C 21.888775,24.84428 7.8070351,19.004883 8.3842481,18.889359 l 0.3106488,-0.927898 c 1.3183901,2.198113 13.1177121,2.405485 14.1365571,-1.647565 0.722232,-2.587122 -4.585953,-4.489001 -4.193796,-5.134532 3.366135,0.620312 7.331506,2.855718 6.247609,5.727026 z"/>
<path style="fill:#95e6ea" d="M 24.885267,15.90639 C 21.888775,23.84428 7.8070351,18.004883 8.3842481,17.889359 l 0.3106488,-0.927898 c 1.3183901,2.198113 13.1177121,2.405485 14.1365571,-1.647565 0.722232,-2.587122 -4.585953,-4.489001 -4.193796,-5.134532 3.366135,0.620312 7.331506,2.855718 6.247609,5.727026 z"/>
<path style="opacity:0.2" d="m 11.956916,9.4259003 c 8.37266,-1.3739068 10.356465,13.7409347 9.967811,13.2988157 l -0.958909,0.19492 C 22.210245,20.67882 16.490174,10.356622 12.470707,11.5008 9.8690781,12.16889 10.876095,17.716852 10.12097,17.7 8.9751084,14.474686 8.9283421,9.9228723 11.956916,9.4259003 Z"/>
<path style="fill:#95e6ea" d="m 11.956916,8.4258999 c 8.37266,-1.3739068 10.356465,13.7409351 9.967811,13.2988161 l -0.958909,0.19492 C 22.210245,19.67882 16.490174,9.3566213 12.470707,10.5008 9.8690781,11.16889 10.876095,16.716852 10.12097,16.7 8.9751084,13.474686 8.9283421,8.9228719 11.956916,8.4258999 Z"/>
<path style="opacity:0.2" d="M 19.464844,8 A 1.4996706,1.4996706 0 0 0 18.75,8.2011719 1.4996706,1.4996706 0 0 0 18.201172,10.25 1.4996706,1.4996706 0 0 0 20.25,10.798828 1.4996706,1.4996706 0 0 0 20.798828,8.75 1.4996706,1.4996706 0 0 0 19.464844,8 Z M 8.5351562,17 a 1.4996709,1.4996709 0 0 0 -0.1054687,0.002 A 1.4996709,1.4996709 0 0 0 7.2011719,17.75 1.4996709,1.4996709 0 0 0 7.75,19.798828 1.4996709,1.4996709 0 0 0 9.7988281,19.25 1.4996709,1.4996709 0 0 0 9.25,17.201172 1.4996709,1.4996709 0 0 0 8.5351562,17 Z M 21.5,22 A 1.5,1.5 0 0 0 20,23.5 1.5,1.5 0 0 0 21.5,25 1.5,1.5 0 0 0 23,23.5 1.5,1.5 0 0 0 21.5,22 Z"/>
<path style="fill:#ffffff" d="M 19.464844 7 A 1.4996706 1.4996706 0 0 0 18.75 7.2011719 A 1.4996706 1.4996706 0 0 0 18.201172 9.25 A 1.4996706 1.4996706 0 0 0 20.25 9.7988281 A 1.4996706 1.4996706 0 0 0 20.798828 7.75 A 1.4996706 1.4996706 0 0 0 19.464844 7 z M 8.5351562 16 A 1.4996709 1.4996709 0 0 0 8.4296875 16.001953 A 1.4996709 1.4996709 0 0 0 7.2011719 16.75 A 1.4996709 1.4996709 0 0 0 7.75 18.798828 A 1.4996709 1.4996709 0 0 0 9.7988281 18.25 A 1.4996709 1.4996709 0 0 0 9.25 16.201172 A 1.4996709 1.4996709 0 0 0 8.5351562 16 z M 21.5 21 A 1.5 1.5 0 0 0 20 22.5 A 1.5 1.5 0 0 0 21.5 24 A 1.5 1.5 0 0 0 23 22.5 A 1.5 1.5 0 0 0 21.5 21 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 16 2 C 8.244 2 2 8.244 2 16 C 2 16.168842 2.0195214 16.33264 2.0253906 16.5 C 2.2891326 8.9794325 8.4128418 3 16 3 C 23.587158 3 29.710867 8.9794325 29.974609 16.5 C 29.980479 16.33264 30 16.168842 30 16 C 30 8.244 23.756 2 16 2 z"/>
</svg>