punktdateien/theming/icons/TokyoNight-SE/64x64/apps/appcode.svg

15 lines
2.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 6.800782,61 c -1.5512,0 -2.8007812,-1.249582 -2.8007812,-2.800782 v -2 C 4.0000008,57.750418 5.249582,59 6.800782,59 H 32 57.199218 C 58.750418,59 60,57.750418 60,56.199218 v 2 C 60,59.750418 58.750418,61 57.199218,61 H 32 Z"/>
<path style="fill:#14ddb1" d="M 32,4 H 6.8 C 5.2488,4 4,5.2488 4,6.8 V 32 h 28 z"/>
<path style="fill:#2086e7" d="M 32,4 H 57.2 C 58.7512,4 60,5.2488 60,6.8 V 32 H 32 Z"/>
<path style="fill:#2086e7" d="M 32,60 H 6.8 C 5.2488,60 4,58.7512 4,57.2 V 32 h 28 z"/>
<path style="fill:#14ddb1" d="M 32,60 H 57.2 C 58.7512,60 60,58.7512 60,57.2 V 32 H 32 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 6.8007812 4 C 5.2495812 4 4 5.2495812 4 6.8007812 L 4 7.8007812 C 4 6.2495813 5.2495812 5 6.8007812 5 L 32 5 L 57.199219 5 C 58.750419 5 60 6.2495812 60 7.8007812 L 60 6.8007812 C 60 5.2495813 58.750419 4 57.199219 4 L 32 4 L 6.8007812 4 z"/>
<rect style="fill:#3f3f3f" width="40" height="40" x="12" y="12"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:bevel" d="m 42.000484,32.999316 c 0,0 0,2.000006 -4,2.000006 -3.999998,0 -3.999998,-4.000002 -3.999998,-8.000006 0,-3.999994 0,-7.999996 3.999998,-7.999996 4,0 4,1.999996 4,1.999996"/>
<path style="fill:none;stroke:#ffffff;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:bevel" d="m 42.000484,31.999516 c 0,0 0,2.000006 -4,2.000006 -3.999998,0 -3.999998,-4.000002 -3.999998,-8.000006 0,-3.999994 0,-7.999996 3.999998,-7.999996 4,0 4,1.999996 4,1.999996"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:bevel" d="m 18.000485,28.999316 h 7.999999 m -7.999799,6 v -12 m 7.999799,12 v -12 m -7.999999,0 c 0,0 0,-4.000002 3.999999,-4.000002 4,0 4,4.000002 4,4.000002"/>
<path style="fill:none;stroke:#ffffff;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:bevel" d="m 18.000485,27.999516 h 7.999999 m -7.999799,6 v -12 m 7.999799,12 v -12 m -7.999999,0 c 0,0 0,-4.000002 3.999999,-4.000002 4,0 4,4.000002 4,4.000002"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 18.000485,46.9998 H 34.000484"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4;stroke-linecap:round" d="M 18.000485,46 H 34.000484"/>
</svg>