punktdateien/theming/icons/TokyoNight-SE/24x24/apps/hitori.svg

37 lines
7.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<g transform="translate(1)">
<rect fill="#4f4f4f" width="4" height="4" x="1" y="2" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="6" y="2" rx=".203" ry=".239"/>
<rect fill="#ff5757" width="4" height="4" x="11" y="2" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="16" y="2" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="1" y="7" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="6" y="7" rx=".203" ry=".239"/>
<rect fill="#ff5757" width="4" height="4" x="11" y="7" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="16" y="7" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="1" y="12" rx=".203" ry=".239"/>
<rect fill="#4f4f4f" width="4" height="4" x="6" y="12" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="11" y="12" rx=".203" ry=".239"/>
<rect fill="#4ac73e" width="4" height="4" x="16" y="12" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="1" y="17" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="6" y="17" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="11" y="17" rx=".203" ry=".239"/>
<rect fill="#e4e4e4" width="4" height="4" x="16" y="17" rx=".203" ry=".239"/>
<path opacity=".2" d="m1 5.7617v0.5c0 0.1322 0.0904 0.2383 0.2031 0.2383h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.1322-0.0904 0.2383-0.2031 0.2383h-3.5938c-0.1127 0-0.2031-0.1061-0.2031-0.2383zm5 0v0.5c0 0.1322 0.0904 0.2383 0.2031 0.2383h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.1322-0.0904 0.2383-0.2031 0.2383h-3.5938c-0.1127 0-0.2031-0.1061-0.2031-0.2383zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.1322-0.09 0.2383-0.203 0.2383h-3.5938c-0.113 0-0.203-0.1061-0.203-0.2383zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.1322-0.09 0.2383-0.203 0.2383h-3.5938c-0.113 0-0.203-0.1061-0.203-0.2383zm-15 5v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828zm-15 5v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828zm-15 5v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.090435 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.0904 0.238-0.2031 0.238h-3.5938c-0.1127 0-0.2031-0.106-0.2031-0.238zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828zm5 0v0.5c0 0.13215 0.09044 0.23828 0.20312 0.23828h3.5938c0.11269 0 0.20312-0.10613 0.20312-0.23828v-0.5c0 0.132-0.09 0.238-0.203 0.238h-3.5938c-0.11269 0-0.20312-0.10613-0.20312-0.23828z"/>
<path fill="#fff" opacity=".1" d="m1.2031 2c-0.1127 0-0.2031 0.1061-0.2031 0.2383v0.5c0-0.1322 0.0904-0.2383 0.2031-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.0904-0.2383-0.2031-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m6.2031 2c-0.1127 0-0.2031 0.1061-0.2031 0.2383v0.5c0-0.1322 0.0904-0.2383 0.2031-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.0904-0.2383-0.2031-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m11.203 2c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.1322 0.09-0.2383 0.203-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.09-0.2383-0.203-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m16.203 2c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.1322 0.09-0.2383 0.203-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.09-0.2383-0.203-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m1.2031 7c-0.1127 0-0.2031 0.1061-0.2031 0.2383v0.5c0-0.1322 0.0904-0.2383 0.2031-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.0904-0.2383-0.2031-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m6.2031 7c-0.1127 0-0.2031 0.1061-0.2031 0.2383v0.5c0-0.1322 0.0904-0.2383 0.2031-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.0904-0.2383-0.2031-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m11.203 7c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.1322 0.09-0.2383 0.203-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.09-0.2383-0.203-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m16.203 7c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.1322 0.09-0.2383 0.203-0.2383h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.1322-0.09-0.2383-0.203-0.2383h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m1.2031 12c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0.00002-0.132 0.09042-0.238 0.20312-0.238h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.0904-0.238-0.2031-0.238h-3.5938z"/>
<path fill="#fff" opacity=".1" d="m6.2031 12c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.132 0.0904-0.238 0.2031-0.238h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.0904-0.238-0.2031-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m11.203 12c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.13215 0.09044-0.23828 0.20312-0.23828h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.09-0.238-0.203-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m16.203 12c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.13215 0.09044-0.23828 0.20312-0.23828h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.09-0.238-0.203-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m1.2031 17c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0.00002-0.132 0.09042-0.238 0.20312-0.238h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.0904-0.238-0.2031-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m6.2031 17c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.132 0.0904-0.238 0.2031-0.238h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.0904-0.238-0.2031-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m11.203 17c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.13215 0.09044-0.23828 0.20312-0.23828h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.09-0.238-0.203-0.238h-3.5938z"/>
<path fill="#fff" opacity=".2" d="m16.203 17c-0.11269 0-0.20312 0.10613-0.20312 0.23828v0.5c0-0.13215 0.09044-0.23828 0.20312-0.23828h3.5938c0.11269 0 0.20312 0.10613 0.20312 0.23828v-0.5c0-0.132-0.09-0.238-0.203-0.238h-3.5938z"/>
</g>
</svg>