punktdateien/icons/TokyoNight-SE/48x48/apps/litecoin-qt.svg
2023-12-09 14:33:13 +01:00

8 lines
1.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="M 24,5.0000003 A 20,20 0 0 0 3.9999999,25 20,20 0 0 0 24,45 20,20 0 0 0 43.999997,25 20,20 0 0 0 24,5.0000003 Z"/>
<path style="fill:#4f4f4f" d="M 24,4.0000003 A 20,20 0 0 0 3.9999999,24 20,20 0 0 0 24,44 20,20 0 0 0 43.999997,24 20,20 0 0 0 24,4.0000003 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 24,3.9999999 A 20.000357,20.015369 0 0 0 3.9999999,24.015704 20.000357,20.015369 0 0 0 4.0153459,24.305827 20.000357,20.015369 0 0 1 24,4.7141492 20.000357,20.015369 0 0 1 43.984654,24.428571 20.000357,20.015369 0 0 0 44,24.015704 20.000357,20.015369 0 0 0 24,3.9999999 Z"/>
<path style="opacity:0.2" d="M 24.000001,9.999998 A 15.000002,15.000002 0 0 1 39,24.999999 15.000002,15.000002 0 0 1 24.000001,40 15.000002,15.000002 0 0 1 9,24.999999 15.000002,15.000002 0 0 1 24.000001,9.999998 Z"/>
<path style="fill:#ffffff" d="M 24.000001,8.999999 A 15.000002,15.000002 0 0 1 39,24 15.000002,15.000002 0 0 1 24.000001,39.000001 15.000002,15.000002 0 0 1 9,24 15.000002,15.000002 0 0 1 24.000001,8.999999 Z"/>
<path style="fill:#4f4f4f" d="M 20.47154,12 17.531859,22.51423 15.329013,23.285714 14,28.571428 16.006138,27.869698 14,34 h 8.571428 10.099558 L 34,29 h -9.720094 l 1.232371,-4.457589 2.773437,-0.970983 1.329014,-5.285714 -2.575335,0.901228 L 29.042968,12 Z"/>
</svg>