punktdateien/theming/icons/TokyoNight-SE/32x32/apps/jellyfin.svg

8 lines
1.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1">
<path style="opacity:0.2" d="m 16.001802,2.9999988 c -3.705381,0 -15.63311135,21.6248262 -13.8144123,25.2767942 1.8186992,3.651969 25.8299793,3.609854 27.6288243,0 C 31.615061,24.66694 19.706582,2.9999988 16.001802,2.9999988 Z"/>
<path style="fill:#9c61c5" d="m 16.001802,1.9999993 c -3.705381,0 -15.63311135,21.6248267 -13.8144123,25.2767947 1.8186992,3.651969 25.8299793,3.609854 27.6288243,0 C 31.615061,23.666941 19.706582,1.9999993 16.001802,1.9999993 Z"/>
<path style="opacity:0.2" d="m 24.88186,25.249083 c -1.156341,2.321551 -16.5913428,2.347523 -17.7612611,0 C 5.9506822,22.90156 13.619485,8.9999993 16.001229,8.9999993 c 2.381745,0 10.036973,13.9269427 8.880631,16.2490837 z"/>
<path style="fill:#ffffff" d="m 24.88186,24.249084 c -1.156341,2.321551 -16.5913428,2.347523 -17.7612611,0 C 5.9506822,21.901561 13.619485,7.9999998 16.001229,7.9999998 c 2.381745,0 10.036973,13.9269432 8.880631,16.2490842 z"/>
<path style="fill:#5580cf" d="m 16.000634,13 c -1.191077,0 -5.025365,6.951064 -4.440315,8.124628 0.585049,1.173564 8.302573,1.160745 8.880629,0 C 21.019006,19.963884 17.191711,13.000583 16.000634,13 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 16.001953 2 C 12.457855 2 1.4003977 21.7717 2.0351562 26.689453 C 2.6616866 20.536108 12.664663 3 16.001953 3 C 19.340694 3 29.337719 20.591603 29.964844 26.710938 C 30.609436 21.853486 19.549266 2 16.001953 2 z"/>
</svg>