punktdateien/icons/TokyoNight-SE/22x22/apps/resharpercpp.svg
2023-12-09 14:33:13 +01:00

17 lines
2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="fill:#ff8c2a" d="M 11,1 H 2 C 1.446,1 1,1.446 1,2 v 9 h 10 z"/>
<path style="fill:#cf4f8c" d="m 11,1 h 9 c 0.554,0 1,0.446 1,1 v 9 H 11 Z"/>
<path style="fill:#c72566" d="M 11,21 H 2 C 1.446,21 1,20.554 1,20 v -9 h 10 z"/>
<path style="fill:#ff8c2a" d="m 11,21 h 9 c 0.554,0 1,-0.446 1,-1 V 11 H 11 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 2,1 C 1.446,1 1,1.446 1,2 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 2 C 21,1.446 20.554,1 20,1 Z"/>
<path style="opacity:0.2" d="m 2,21.5 c -0.554,0 -1,-0.446 -1,-1 V 20 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="4" y="4"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 6.5071212,14.99995 H 10.507121"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 6.5071212,14.5 H 10.507121"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round" d="m 8.5071222,10.99995 -1.000001,-1.5 M 6.5071207,8.999949 c 0,0 2.0000015,0.23225 2.0000015,-0.999999 0,-1.2322505 -2.0000015,-1.0000005 -2.0000015,-1.0000005 m 4.9e-5,4.0000495 V 6.9999985"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round" d="M 8.5071222,10.5 7.5071212,9 M 6.5071207,8.4999985 c 0,0 2.0000015,0.2322505 2.0000015,-0.9999985 0,-1.2322505 -2.0000015,-1.0000005 -2.0000015,-1.0000005 m 4.9e-5,4.0000495 V 6.5000485"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="m 10.507121,9.99995 h 2 m -1,1 v -2"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="m 10.507121,9.5 h 2 m -1,1 v -2"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="m 12.507121,6.9998788 h 2 m -1,1 v -2"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="m 12.507121,6.4999288 h 2 m -1,1 v -2"/>
</svg>