punktdateien/theming/icons/TokyoNight-SE/64x64/apps/preferences-system-time.svg

14 lines
2.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 32,5.0000002 C 16.55057,5.0000002 4,17.550566 4,33 4,48.449434 16.55057,61.000004 32,61 47.44943,61 60.000014,48.449434 60,33 60,17.550566 47.44943,5.0000002 32,5.0000002 Z"/>
<path style="fill:#4f4f4f" d="M 32,4.0000002 C 16.55057,4.0000002 4,16.550566 4,32 4,47.449434 16.55057,60.000004 32,60 47.44943,60 60.000014,47.449434 60,32 60,16.550566 47.44943,4.0000002 32,4.0000002 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 32 4 C 16.55057 4 4 16.550566 4 32 C 4 32.113454 4.0112975 32.224124 4.0175781 32.335938 C 4.3722622 17.193592 16.773301 5 32 5 C 47.226699 5 59.627738 17.193592 59.982422 32.335938 C 59.988703 32.224124 60 32.113454 60 32 C 60 16.550566 47.44943 4 32 4 z"/>
<path style="opacity:0.2" d="M 32.000002,11 C 19.861159,11 10,20.861158 10,32.999998 10,45.13884 19.861159,55.000002 32.000002,55 44.138842,55 54.000008,45.13884 54,32.999998 54,20.861158 44.138842,11 32.000002,11 Z"/>
<path style="fill:#ef8a24" d="M 32.000002,9.9999998 C 19.861159,9.9999998 10,19.861158 10,31.999998 10,44.13884 19.861159,54.000002 32.000002,54 44.138842,54 54.000008,44.13884 54,31.999998 54,19.861158 44.138842,9.9999998 32.000002,9.9999998 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 32 10 C 19.861157 10 10 19.86116 10 32 C 10 32.114141 10.011602 32.225352 10.017578 32.337891 C 10.369341 20.505471 20.083261 11 32 11 C 43.916736 11 53.630659 20.505471 53.982422 32.337891 C 53.988399 32.225352 54 32.114141 54 32 C 54 19.86116 44.13884 10 32 10 z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="M 32,32.9997 55,9.999699"/>
<path style="fill:none;stroke:#e4e4e4;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="M 32,32 55,9"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 19,23.9997 13,9"/>
<path style="fill:none;stroke:#e4e4e4;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 19,23 13,9"/>
<path style="opacity:0.2" d="m 32,27 c -3.310592,0 -6,2.689406 -6,6 0,3.310592 2.689408,6 6,6 3.310592,0 6,-2.689408 6,-6 0,-3.310594 -2.689408,-6 -6,-6 z"/>
<path style="fill:#4f4f4f" d="m 32,26 c -3.310592,0 -6,2.689406 -6,6 0,3.310592 2.689408,6 6,6 3.310592,0 6,-2.689408 6,-6 0,-3.310594 -2.689408,-6 -6,-6 z"/>
</svg>